Assure Iron
Overview
The ease of a hybrid. The accuracy of an iron
The beautifully-styled Assure irons look strikingly different with their dual flanged sole and give you twice the confidence to hit pure shots. The heavy weighted sole acts like a stabilizer and allows the club to glide easily through the turf. This unique design allows you to get the ball in the air and prevents digging or fat shots.
Available in RH 4-P, GW, SW, LW and LH 5-P, GW and SW
Hosel Bore Size .370
- Elongated toe to heel measurement maximizes the hitting zone
- Patent pending dual flange sole reduces digging, preventing fat or thin shots
- Stabilizer flange design provides clubhead stability for straighter, more accurate shots
- Deep undercut and low center of gravity combine to promote optimum shot trajectory
- Unique design keeps the face of the club from twisting, resulting in straighter shots
Specs
| Assure Iron | 4 | 5 | 6 | 7 | 8 | 9 | PW | GW | SW | LW | |
| Loft: | 23 | 26 | 29 | 32 | 35 | 39 | 43 | 50 | 56 | 60 | |
| Lie: | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63 | 64 | 64 | 64 | |
| Clubhead Weight | 247 | 254 | 261 | 268 | 275 | 282 | 286 | 292 | 300 | 300 | |
| Hosel Offset: | 5.95 | 5.45 | 4.95 | 4.45 | 3.95 | 3.45 | 2.75 | 2.25 | 0.25 | 0.25 | |
| Sole Bounce: | 0 | 0 | 0 | 1 | 1.5 | 2 | 3 | 3 | 7 | 4 | |
| Club Length: | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 36 | 35.5 | 35.5 | 35.5 |



